Difference between revisions of "Page:Tree-of-hope-1934.djvu/16"
Jump to navigation
Jump to search
Sebesi.norbi (talk | contribs) |
Sebesi.norbi (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Page body (to be transcluded): | Page body (to be transcluded): | ||
Line 25: | Line 25: | ||
{{raw:data:s|T. E. BANKS}} | {{raw:data:s|T. E. BANKS}} | ||
− | {{raw:data:p| | + | {{raw:data:p|c|Hartford, Conn........ Mar. 1,2}} |
− | {{raw:data:p| | + | {{raw:data:p|c|New Haven, Conn....... " 3,4}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Cliffwood, N.J........ " 6,7}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Brooklyn, N.Y......... " 8,9}} |
− | {{raw:data:p| | + | {{raw:data:p|c|New York, N.Y......... " 10,11}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Newark, N.J........... " 13,14}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Montelair, N.J........ " 15,16}} |
− | {{raw:data:p| | + | {{raw:data:p|c|AtLantic City, N.J.... Mar. 17,18}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Philadelphia, Pa...... " 20,21}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Washington, D.C....... " 22,23}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Norfolk, Va........... " 24,25}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Boydton, Va........... " 27,28}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Lynchburg, Va......... " 29,30}} |
− | {{raw:data:p| | + | {{raw:data:p|c|Roanoke, Va........... Mar.31-Apr.1}} |
{{raw:data:s|G. H. DRAPER}} | {{raw:data:s|G. H. DRAPER}} | ||
− | Austin, Tex. ...... Mar. 1-3 | + | {{raw:data:p|c|Austin, Tex........ Mar. 1-3}} |
− | San Marcos, Tex. .. " 4 | + | {{raw:data:p|c|San Marcos, Tex.... " 4}} |
− | Bastrop, Tex. ..... " 6 | + | {{raw:data:p|c|Bastrop, Tex....... " 6}} |
− | Taylor, Tex. ...... " 7 | + | {{raw:data:p|c|Taylor, Tex........ " 7}} |
− | Rockdale, Tex. .... " 8 | + | {{raw:data:p|c|Rockdale, Tex...... " 8}} |
− | Temple, Tex. ...... " 9 | + | {{raw:data:p|c|Temple, Tex........ " 9}} |
− | Waco, Tex. | + | {{raw:data:p|c|Waco, Tex.......... " 10}} |
− | Mexia, Tex. | + | {{raw:data:p|c|Mexia, Tex......... " 11,12}} |
− | Teague, Tex. ...... " 14 | + | {{raw:data:p|c|Teague, Tex........ " 14}} |
− | Rusk, Tex. | + | {{raw:data:p|c|Rusk, Tex.......... " 15}} |
− | Jacksonville, Tex.. " 16 | + | {{raw:data:p|c|Jacksonville, Tex.. " 16}} |
− | Henderson, Tex. | + | {{raw:data:p|c|Henderson, Tex..... Mar. 17}} |
− | Overton, Tex. ..... " 18 | + | {{raw:data:p|c|Overton, Tex....... " 18}} |
− | Gladewater, Tex. .. " 20 | + | {{raw:data:p|c|Gladewater, Tex.... " 20}} |
− | Rhonesboro, Tex. .. " 21 | + | {{raw:data:p|c|Rhonesboro, Tex.... " 21}} |
− | Texarkana, Tex. ... " 22 | + | {{raw:data:p|c|Texarkana, Tex..... " 22}} |
− | Bogata, Tex. ...... " 23 | + | {{raw:data:p|c|Bogata, Tex........ " 23}} |
− | Wenver, Tex. ...... " 24 | + | {{raw:data:p|c|Wenver, Tex........ " 24}} |
− | Denison, Tex. ..... " 25,26 | + | {{raw:data:p|c|Denison, Tex....... " 25,26}} |
− | Bonham, Tex. ...... " 28 | + | {{raw:data:p|c|Bonham, Tex........ " 28}} |
− | McKinney, Tex. .... " 29 | + | {{raw:data:p|c|McKinney, Tex...... " 29}} |
− | Dallas, Tex. ...... " 30,31 | + | {{raw:data:p|c|Dallas, Tex........ " 30,31}} |
{{raw:data:s|M. L. HERR}} | {{raw:data:s|M. L. HERR}} | ||
− | Atoka, Okla. ...... Feb. 19-25 | + | {{raw:data:p|c|Atoka, Okla. ...... Feb. 19-25}} |
− | Lehigh, Okla. ..... Feb. 26-Mar. 4 | + | {{raw:data:p|c|Lehigh, Okla. ..... Feb. 26-Mar. 4}} |
− | Dunbar, Okla. ..... Mar. 5-11 | + | {{raw:data:p|c|Dunbar, Okla. ..... Mar. 5-11}} |
− | Cloudy, Okla. ..... Mar. 12-18 | + | {{raw:data:p|c|Cloudy, Okla. ..... Mar. 12-18}} |
− | Valliant, Okla. ... " 19-25 | + | {{raw:data:p|c|Valliant, Okla. ... " 19-25}} |
− | Idabel, Okla. ..... Mar. 26-Apr. 1 | + | {{raw:data:p|c|Idabel, Okla. ..... Mar. 26-Apr. 1}} |
{{raw:data:s|A. H. MACMILLAN}} | {{raw:data:s|A. H. MACMILLAN}} | ||
− | Ft. Valley, Ga. ...... Mar. 1 | + | {{raw:data:p|c|Ft. Valley, Ga. ...... Mar. 1}} |
− | Columbus, Ga. ...... " 2,3 | + | {{raw:data:p|c|Columbus, Ga. ...... " 2,3}} |
− | Albany, Ga. ...... " 4 | + | {{raw:data:p|c|Albany, Ga. ...... " 4}} |
− | Thomasville, Ga. ..... " 6,7 | + | {{raw:data:p|c|Thomasville, Ga. ..... " 6,7}} |
− | Quitman, Ga. ...... " 8 | + | {{raw:data:p|c|Quitman, Ga. ...... " 8}} |
− | Waycross, Ga. ...... " 9 | + | {{raw:data:p|c|Waycross, Ga. ...... " 9}} |
− | Savannah, Ga. ...... " 10,11 | + | {{raw:data:p|c|Savannah, Ga. ...... " 10,11}} |
− | Jacksonville, Fla. ... Mar. 13,14 | + | {{raw:data:p|c|Jacksonville, Fla. ... Mar. 13,14}} |
− | New Orleans, La. ..... " 15 | + | {{raw:data:p|c|New Orleans, La. ..... " 15}} |
− | Beaumont, Tes. ...... " 16 | + | {{raw:data:p|c|Beaumont, Tes. ...... " 16}} |
− | San Antonio, Tex. .... " 17,18 | + | {{raw:data:p|c|San Antonio, Tex. .... " 17,18}} |
− | El Paso, Tex. ...... " 20,21 | + | {{raw:data:p|c|El Paso, Tex. ...... " 20,21}} |
− | Phoenix, Ariz. ...... " 22 | + | {{raw:data:p|c|Phoenix, Ariz. ...... " 22}} |
− | Los Angeles, Calif. .. " 24-28 | + | {{raw:data:p|c|Los Angeles, Calif. .. " 24-28}} |
{{raw:data:s|G. Y. M'CORMICK}} | {{raw:data:s|G. Y. M'CORMICK}} | ||
− | Monrovia, Calif. ...... Mar. 1,2 | + | {{raw:data:p|c|Monrovia, Calif. ...... Mar. 1,2}} |
− | Ventura, Calif. ...... " 3,4 | + | {{raw:data:p|c|Ventura, Calif. ...... " 3,4}} |
− | Santa Barbara, Calif. . " 6 | + | {{raw:data:p|c|Santa Barbara, Calif. . " 6}} |
− | Paso Robles, Calif. ... " 7,8 | + | {{raw:data:p|c|Paso Robles, Calif. ... " 7,8}} |
− | Bakersfield, Calif. ... " 10 | + | {{raw:data:p|c|Bakersfield, Calif. ... " 10}} |
− | Arvin, Calif. ...... " 11 | + | {{raw:data:p|c|Arvin, Calif. ...... " 11}} |
− | Taft, Calif. ...... " 13 | + | {{raw:data:p|c|Taft, Calif. ...... " 13}} |
− | Porterville, Calif. ... Mar. 14 | + | {{raw:data:p|c|Porterville, Calif. ... Mar. 14}} |
− | Tulare, Calif. ...... " 15 | + | {{raw:data:p|c|Tulare, Calif. ...... " 15}} |
− | Lemoore, Calif. ...... " 16 | + | {{raw:data:p|c|Lemoore, Calif. ...... " 16}} |
− | Fresno, Calif. ...... " 17,18 | + | {{raw:data:p|c|Fresno, Calif. ...... " 17,18}} |
− | Atwater, Calif. ...... " 20 | + | {{raw:data:p|c|Atwater, Calif. ...... " 20}} |
− | Turlock, Calif. ...... " 21 | + | {{raw:data:p|c|Turlock, Calif. ...... " 21}} |
− | Los Angeles, Calif. ... " 23,29 | + | {{raw:data:p|c|Los Angeles, Calif. ... " 23,29}} |
{{raw:data:s|J. C. RAINBOW}} | {{raw:data:s|J. C. RAINBOW}} | ||
− | Iowa City, Iowa ...... Mar. 1 | + | {{raw:data:p|c|Iowa City, Iowa ...... Mar. 1}} |
− | Davenport, Iowa ...... " 2 | + | {{raw:data:p|c|Davenport, Iowa ...... " 2}} |
− | Clinton, Iowa ...... " 3,4 | + | {{raw:data:p|c|Clinton, Iowa ...... " 3,4}} |
− | Dubuque, Iowa ...... " 6,7 | + | {{raw:data:p|c|Dubuque, Iowa ...... " 6,7}} |
− | Cedar Rapids, Iowa ... " 8,9 | + | {{raw:data:p|c|Cedar Rapids, Iowa ... " 8,9}} |
− | Jesup, Iowa ...... " 10 | + | {{raw:data:p|c|Jesup, Iowa ...... " 10}} |
− | Waterloo, Iowa ...... " 11 | + | {{raw:data:p|c|Waterloo, Iowa ...... " 11}} |
− | Oelwein, Iowa ...... " 12 | + | {{raw:data:p|c|Oelwein, Iowa ...... " 12}} |
− | Readliyn, Iowa ...... " 13 | + | {{raw:data:p|c|Readliyn, Iowa ...... " 13}} |
− | New Hampton, Iowa .... " 14 | + | {{raw:data:p|c|New Hampton, Iowa .... " 14}} |
− | Elma, Iowa ...... " 15 | + | {{raw:data:p|c|Elma, Iowa ...... " 15}} |
− | Mason City, Iowa ..... " 16 | + | {{raw:data:p|c|Mason City, Iowa ..... " 16}} |
− | Clear Lake, Iowa ..... Mar. 17 | + | {{raw:data:p|c|Clear Lake, Iowa ..... Mar. 17}} |
− | Allison, Iona ..... " 18 | + | {{raw:data:p|c|Allison, Iona ..... " 18}} |
− | Iowa Falls, Iowa ..... " 20 | + | {{raw:data:p|c|Iowa Falls, Iowa ..... " 20}} |
− | Ft. Dodge, Iowa ...... " 21 | + | {{raw:data:p|c|Ft. Dodge, Iowa ...... " 21}} |
− | Boone, Iowa ...... " 22 | + | {{raw:data:p|c|Boone, Iowa ...... " 22}} |
− | Ames, Iowa ...... " 23 | + | {{raw:data:p|c|Ames, Iowa ...... " 23}} |
− | Colo, Iowa ...... " 24 | + | {{raw:data:p|c|Colo, Iowa ...... " 24}} |
− | Des Moines, Iowa ..... " 25,26 | + | {{raw:data:p|c|Des Moines, Iowa ..... " 25,26}} |
− | Colfax, Iowa ...... " 28 | + | {{raw:data:p|c|Colfax, Iowa ...... " 28}} |
− | Hartford, Iowa ...... " 29 | + | {{raw:data:p|c|Hartford, Iowa ...... " 29}} |
− | Adair, Iowa ...... " 30 | + | {{raw:data:p|c|Adair, Iowa ...... " 30}} |
− | Atlantic, Iowa ...... " 31 | + | {{raw:data:p|c|Atlantic, Iowa ...... " 31}} |
{{raw:data:s|W. J. THORN}} | {{raw:data:s|W. J. THORN}} | ||
− | McGees Mills, Pa. ...... Mar. 2 | + | {{raw:data:p|c|McGees Mills, Pa. ...... Mar. 2}} |
− | Du Bois, Pa. ...... " 3 | + | {{raw:data:p|c|Du Bois, Pa. ...... " 3}} |
− | Brockway. Pa. ...... " 4 | + | {{raw:data:p|c|Brockway. Pa. ...... " 4}} |
− | Clarion, Pa. ...... " 5 | + | {{raw:data:p|c|Clarion, Pa. ...... " 5}} |
− | Fairmount City, Pa. .... " 7 | + | {{raw:data:p|c|Fairmount City, Pa. .... " 7}} |
− | Kittanning, Pa. ...... " 8 | + | {{raw:data:p|c|Kittanning, Pa. ...... " 8}} |
− | New Kensington, Pa. .... " 9 | + | {{raw:data:p|c|New Kensington, Pa. .... " 9}} |
− | Butler, Pa. ...... " 10,11 | + | {{raw:data:p|c|Butler, Pa. ...... " 10,11}} |
− | New Brighton, Pa. ...... " 13,14 | + | {{raw:data:p|c|New Brighton, Pa. ...... " 13,14}} |
− | Ellwood City, Pa. ...... " 15 | + | {{raw:data:p|c|Ellwood City, Pa. ...... " 15}} |
− | New Castle, Pa. ...... Mar. 16,17 | + | {{raw:data:p|c|New Castle, Pa. ...... Mar. 16,17}} |
− | Hillsville, Pa. ...... " 18 | + | {{raw:data:p|c|Hillsville, Pa. ...... " 18}} |
− | Farrell, Pa. ...... " 20,21 | + | {{raw:data:p|c|Farrell, Pa. ...... " 20,21}} |
− | Sharon, Pa. ...... " 22,23 | + | {{raw:data:p|c|Sharon, Pa. ...... " 22,23}} |
− | Greenville, Pa. ...... " 24 | + | {{raw:data:p|c|Greenville, Pa. ...... " 24}} |
− | Meadville, Pa. ...... " 25,26 | + | {{raw:data:p|c|Meadville, Pa. ...... " 25,26}} |
− | Oil City, Pa. ...... " 28,29 | + | {{raw:data:p|c|Oil City, Pa. ...... " 28,29}} |
− | Titusville, Pa. ...... " 30 | + | {{raw:data:p|c|Titusville, Pa. ...... " 30}} |
− | Cambridge Spr., Pa. .... " 31 | + | {{raw:data:p|c|Cambridge Spr., Pa. .... " 31}} |
− | Erie, Pa. ...... Apr. 1,2 | + | {{raw:data:p|c|Erie, Pa. ...... Apr. 1,2}} |
{{raw:data:s|S. H. TOUTJIAN}} | {{raw:data:s|S. H. TOUTJIAN}} | ||
− | Shaw, Miss........ Feb. 28 | + | {{raw:data:p|c|Shaw, Miss........ Feb. 28}} |
− | Mound Bayou, Miss. Mar. 1 | + | {{raw:data:p|c|Mound Bayou, Miss. Mar. 1}} |
− | Shelby, Miss...... " 2 | + | {{raw:data:p|c|Shelby, Miss...... " 2}} |
− | Tutwiler, Miss.... " 3 | + | {{raw:data:p|c|Tutwiler, Miss.... " 3}} |
− | Clarksdaie, Miss.. " 4 | + | {{raw:data:p|c|Clarksdaie, Miss.. " 4}} |
− | Sardis, Miss...... " 6 | + | {{raw:data:p|c|Sardis, Miss...... " 6}} |
− | Memphis, Tenn..... " 7,8 | + | {{raw:data:p|c|Memphis, Tenn..... " 7,8}} |
− | Truniann, Ark..... " 9 | + | {{raw:data:p|c|Truniann, Ark..... " 9}} |
− | Jonesboro, Ark.... " 10 | + | {{raw:data:p|c|Jonesboro, Ark.... " 10}} |
− | Paragould, Ark.... " 11 | + | {{raw:data:p|c|Paragould, Ark.... " 11}} |
− | Leachville, Ark... " 13 | + | {{raw:data:p|c|Leachville, Ark... " 13}} |
− | Success, Ark...... " 14 | + | {{raw:data:p|c|Success, Ark...... " 14}} |
− | Pangburn, Ark..... " 15 | + | {{raw:data:p|c|Pangburn, Ark..... " 15}} |
− | Lamar, Ark........ Mar. 16 | + | {{raw:data:p|c|Lamar, Ark........ Mar. 16}} |
− | Fayetteville, Ark. " 17,18 | + | {{raw:data:p|c|Fayetteville, Ark. " 17,18}} |
− | Springdale, Ark... " 20 | + | {{raw:data:p|c|Springdale, Ark... " 20}} |
− | Rogers, Ark....... " 21 | + | {{raw:data:p|c|Rogers, Ark....... " 21}} |
− | Gravette, Ark..... " 22 | + | {{raw:data:p|c|Gravette, Ark..... " 22}} |
− | Gentry, Ack....... " 23 | + | {{raw:data:p|c|Gentry, Ack....... " 23}} |
− | Ft. Smith, Ark.... " 24 | + | {{raw:data:p|c|Ft. Smith, Ark.... " 24}} |
− | Roles, Ark........ " 25 | + | {{raw:data:p|c|Roles, Ark........ " 25}} |
− | Big Fork, Ark..... " 27 | + | {{raw:data:p|c|Big Fork, Ark..... " 27}} |
− | Amity, Ark........ " 28 | + | {{raw:data:p|c|Amity, Ark........ " 28}} |
− | De Queen, Ark..... " 29 | + | {{raw:data:p|c|De Queen, Ark..... " 29}} |
− | De Roche, Ark..... " 30 | + | {{raw:data:p|c|De Roche, Ark..... " 30}} |
− | Hot Springs, Ark.. " 31 | + | {{raw:data:p|c|Hot Springs, Ark.. " 31}} |
{{raw:data:s|J. C. WATT}} | {{raw:data:s|J. C. WATT}} | ||
− | La Grande, Oreg....... Mar. 1,2 | + | {{raw:data:p|c|La Grande, Oreg....... Mar. 1,2}} |
− | Hermiston, Oreg....... " 3,4 | + | {{raw:data:p|c|Hermiston, Oreg....... " 3,4}} |
− | Prosser, Wash......... " 6 | + | {{raw:data:p|c|Prosser, Wash......... " 6}} |
− | Sunnyside, Wash....... " 7 | + | {{raw:data:p|c|Sunnyside, Wash....... " 7}} |
− | Yakima, Wash.......... " 8,9 | + | {{raw:data:p|c|Yakima, Wash.......... " 8,9}} |
− | Ellensburg, Wash...... " 10,11 | + | {{raw:data:p|c|Ellensburg, Wash...... " 10,11}} |
− | Wenatchee, Wash....... Mar. 13,14 | + | {{raw:data:p|c|Wenatchee, Wash....... Mar. 13,14}} |
− | Entiat, Wash.......... " 15 | + | {{raw:data:p|c|Entiat, Wash.......... " 15}} |
− | Seattle, Wash......... " 16 | + | {{raw:data:p|c|Seattle, Wash......... " 16}} |
− | Portland, Oreg........ " 17,18 | + | {{raw:data:p|c|Portland, Oreg........ " 17,18}} |
− | San Francisco, Calif.. " 20,21 | + | {{raw:data:p|c|San Francisco, Calif.. " 20,21}} |
− | Los Angeles, Calif.... " 24-28 | + | {{raw:data:p|c|Los Angeles, Calif.... " 24-28}} |
Latest revision as of 19:49, 23 May 2020
This page has not been proofread
JEHOVAH'S INEXHAUSTIBLE SUPPLY
DEAR BROTHER RUTHERFORD and HELPERS:
Having read, and received so much benefit from the different articles in The Watchtower for the last several months, I sometimes wonder what could there be of real interest in the next issue of The Watchtower. It appears that the Lord has an inexhaustible supply of "meat in due season".
I have served as an "elective elder" for many years. But all the while I realized the fact that the company could not make an elder of me by the election, and I told them so twenty years ago. There were some who did not agree with me, but I saw that it was the truth, and so I stuck to it. I also saw that the "elective elder" system was a gap through which Satan could continue to do some of his nasty work, and for a long time I was somewhat grieved over it; but now I am no longer grieved.
I am among those who went into the "vineyard" at "the first hour" and have borne some of the "light burden" of the Lord during the heat of the day. (I was among those who suffered in prison in 1918.) But not only am I willing to see those who have labored only one hour be paid first, and get as much as I get, but it really pleases me to see the Master of the vineyard do as He pleases with His own. I agreed to work for "a penny", and that is all that I could expect to receive when the evening and pay hour arrived. I am so well satisfied with the wages I have received, until I am really anxious to work on during the future days to come.
As suggested in The Watchtower, it is a real joy to me to realize that I have been used of the Lord, to some little extent, in helping to bring others to a unity of the faith, and common union in the body of Christ. If anything, I have been overpaid. I am poor in this world's goods, but I would not swap my "spiritual penny" for millions of dollars of this world's money.
With much love to you and to all of Jehovah's witnesses,
ALEXANDER EVANS, SR., Louisiana.
RECEIVED WITH EAGERNESS
DEAR BROTHER RUTHERFORD:
It seems as if we must express our thanks to you for sending us the testimony for the new book Preparation. We don’t wish to take up much of your time, but we both have rejoiced greatly because of the privilege of "bearing the fruits" contained in Preparation to the people.
The past week has brought one thrill after another as we have seen with what eagerness the people received this book. Realizing that the Lord is putting the words in the mouth of his witnesses, that accounts for our stock of books being exhausted in the first six days of Jehovah's witnesses' Praise Period, although we ordered plenty to last more than the nine-day period, based on reports of previous testimony periods.
This letter is also to assure you of our continued cooperation in spreading the kingdom message.
ELLA L. PLUMMER AND CARRIE M. ANDERSON, Pioneers.
MORE THAN THANKFUL
OUR DEAR BRETHREN:
The Newark (N.J.) company of Jehovah's witnesses declare themselves wholly on the side of Jehovah, the Lord of Hosts, and fully acknowledge the fact that the visible part of his mighty organization is the Watch Tower. We rejoice to say that we delight in having an active part in the work of serving notice prior to the complete destruction of Satan's wicked system.
In this connection, we are more than thankful for the encouragement we receive in this fight by being fed on such wonderful things as have been recently extended toward us, especially through the means of the large hook-ups. In following them up we find many, many people who have drunk of that refreshing water of life, and want to continue drinking.
We use this means of expressing our thanks to Jehovah as an outlet to the great joy and enthusiasm which bubbles within us. We pray for strength that we may meet the opportunities and greater privileges which are ahead for those who love and serve Jehovah.
SERVICE APPOINTMENTS
T. E. BANKS
Hartford, Conn........ Mar. 1,2
New Haven, Conn....... " 3,4
Cliffwood, N.J........ " 6,7
Brooklyn, N.Y......... " 8,9
New York, N.Y......... " 10,11
Newark, N.J........... " 13,14
Montelair, N.J........ " 15,16
AtLantic City, N.J.... Mar. 17,18
Philadelphia, Pa...... " 20,21
Washington, D.C....... " 22,23
Norfolk, Va........... " 24,25
Boydton, Va........... " 27,28
Lynchburg, Va......... " 29,30
Roanoke, Va........... Mar.31-Apr.1
G. H. DRAPER
Austin, Tex........ Mar. 1-3
San Marcos, Tex.... " 4
Bastrop, Tex....... " 6
Taylor, Tex........ " 7
Rockdale, Tex...... " 8
Temple, Tex........ " 9
Waco, Tex.......... " 10
Mexia, Tex......... " 11,12
Teague, Tex........ " 14
Rusk, Tex.......... " 15
Jacksonville, Tex.. " 16
Henderson, Tex..... Mar. 17
Overton, Tex....... " 18
Gladewater, Tex.... " 20
Rhonesboro, Tex.... " 21
Texarkana, Tex..... " 22
Bogata, Tex........ " 23
Wenver, Tex........ " 24
Denison, Tex....... " 25,26
Bonham, Tex........ " 28
McKinney, Tex...... " 29
Dallas, Tex........ " 30,31
M. L. HERR
Atoka, Okla. ...... Feb. 19-25
Lehigh, Okla. ..... Feb. 26-Mar. 4
Dunbar, Okla. ..... Mar. 5-11
Cloudy, Okla. ..... Mar. 12-18
Valliant, Okla. ... " 19-25
Idabel, Okla. ..... Mar. 26-Apr. 1
A. H. MACMILLAN
Ft. Valley, Ga. ...... Mar. 1
Columbus, Ga. ...... " 2,3
Albany, Ga. ...... " 4
Thomasville, Ga. ..... " 6,7
Quitman, Ga. ...... " 8
Waycross, Ga. ...... " 9
Savannah, Ga. ...... " 10,11
Jacksonville, Fla. ... Mar. 13,14
New Orleans, La. ..... " 15
Beaumont, Tes. ...... " 16
San Antonio, Tex. .... " 17,18
El Paso, Tex. ...... " 20,21
Phoenix, Ariz. ...... " 22
Los Angeles, Calif. .. " 24-28
G. Y. M'CORMICK
Monrovia, Calif. ...... Mar. 1,2
Ventura, Calif. ...... " 3,4
Santa Barbara, Calif. . " 6
Paso Robles, Calif. ... " 7,8
Bakersfield, Calif. ... " 10
Arvin, Calif. ...... " 11
Taft, Calif. ...... " 13
Porterville, Calif. ... Mar. 14
Tulare, Calif. ...... " 15
Lemoore, Calif. ...... " 16
Fresno, Calif. ...... " 17,18
Atwater, Calif. ...... " 20
Turlock, Calif. ...... " 21
Los Angeles, Calif. ... " 23,29
J. C. RAINBOW
Iowa City, Iowa ...... Mar. 1
Davenport, Iowa ...... " 2
Clinton, Iowa ...... " 3,4
Dubuque, Iowa ...... " 6,7
Cedar Rapids, Iowa ... " 8,9
Jesup, Iowa ...... " 10
Waterloo, Iowa ...... " 11
Oelwein, Iowa ...... " 12
Readliyn, Iowa ...... " 13
New Hampton, Iowa .... " 14
Elma, Iowa ...... " 15
Mason City, Iowa ..... " 16
Clear Lake, Iowa ..... Mar. 17
Allison, Iona ..... " 18
Iowa Falls, Iowa ..... " 20
Ft. Dodge, Iowa ...... " 21
Boone, Iowa ...... " 22
Ames, Iowa ...... " 23
Colo, Iowa ...... " 24
Des Moines, Iowa ..... " 25,26
Colfax, Iowa ...... " 28
Hartford, Iowa ...... " 29
Adair, Iowa ...... " 30
Atlantic, Iowa ...... " 31
W. J. THORN
McGees Mills, Pa. ...... Mar. 2
Du Bois, Pa. ...... " 3
Brockway. Pa. ...... " 4
Clarion, Pa. ...... " 5
Fairmount City, Pa. .... " 7
Kittanning, Pa. ...... " 8
New Kensington, Pa. .... " 9
Butler, Pa. ...... " 10,11
New Brighton, Pa. ...... " 13,14
Ellwood City, Pa. ...... " 15
New Castle, Pa. ...... Mar. 16,17
Hillsville, Pa. ...... " 18
Farrell, Pa. ...... " 20,21
Sharon, Pa. ...... " 22,23
Greenville, Pa. ...... " 24
Meadville, Pa. ...... " 25,26
Oil City, Pa. ...... " 28,29
Titusville, Pa. ...... " 30
Cambridge Spr., Pa. .... " 31
Erie, Pa. ...... Apr. 1,2
S. H. TOUTJIAN
Shaw, Miss........ Feb. 28
Mound Bayou, Miss. Mar. 1
Shelby, Miss...... " 2
Tutwiler, Miss.... " 3
Clarksdaie, Miss.. " 4
Sardis, Miss...... " 6
Memphis, Tenn..... " 7,8
Truniann, Ark..... " 9
Jonesboro, Ark.... " 10
Paragould, Ark.... " 11
Leachville, Ark... " 13
Success, Ark...... " 14
Pangburn, Ark..... " 15
Lamar, Ark........ Mar. 16
Fayetteville, Ark. " 17,18
Springdale, Ark... " 20
Rogers, Ark....... " 21
Gravette, Ark..... " 22
Gentry, Ack....... " 23
Ft. Smith, Ark.... " 24
Roles, Ark........ " 25
Big Fork, Ark..... " 27
Amity, Ark........ " 28
De Queen, Ark..... " 29
De Roche, Ark..... " 30
Hot Springs, Ark.. " 31
J. C. WATT
La Grande, Oreg....... Mar. 1,2
Hermiston, Oreg....... " 3,4
Prosser, Wash......... " 6
Sunnyside, Wash....... " 7
Yakima, Wash.......... " 8,9
Ellensburg, Wash...... " 10,11
Wenatchee, Wash....... Mar. 13,14
Entiat, Wash.......... " 15
Seattle, Wash......... " 16
Portland, Oreg........ " 17,18
San Francisco, Calif.. " 20,21
Los Angeles, Calif.... " 24-28