Difference between revisions of "Template:Watchtowers by year"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" style="width:100%;" | |
− | {{{1}}} | + | ! colspan="16" style="text-align: center;" | {{{year}}} - Volume {{#roman:{{{volume}}}}} ({{{volume}}}) |
− | {{{2}}} | + | |- |
+ | ! rowspan="2" scope="row"| Ian | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 1 | ||
+ | | class="full-width"|{{{1}}} | ||
+ | ! rowspan="2" scope="row"| Apr | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 7 | ||
+ | | {{{7}}} | ||
+ | ! rowspan="2" scope="row"| Jul | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 13 | ||
+ | | {{{13}}} | ||
+ | ! rowspan="2" scope="row"| Oct | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 19 | ||
+ | | {{{19}}} | ||
+ | |- | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 2 | ||
+ | | {{{2}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 8 | ||
+ | | {{{8}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 14 | ||
+ | | {{{14}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 20 | ||
+ | | {{{20}}} | ||
+ | |- | ||
+ | ! rowspan="2" scope="row"| Feb | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 3 | ||
+ | | {{{3}}} | ||
+ | ! rowspan="2" scope="row"| May | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 9 | ||
+ | | {{{9}}} | ||
+ | ! rowspan="2" scope="row"| Aug | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 15 | ||
+ | | {{{15}}} | ||
+ | ! rowspan="2" scope="row"| Nov | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 21 | ||
+ | | {{{21}}} | ||
+ | |- | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 4 | ||
+ | | {{{4}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 10 | ||
+ | | {{{10}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 16 | ||
+ | | {{{16}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 22 | ||
+ | | {{{22}}} | ||
+ | |- | ||
+ | ! rowspan="2" scope="row"| Mar | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 5 | ||
+ | | {{{5}}} | ||
+ | ! rowspan="2" scope="row"| Jun | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 11 | ||
+ | | {{{11}}} | ||
+ | ! rowspan="2" scope="row"| Sep | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 17 | ||
+ | | {{{17}}} | ||
+ | ! rowspan="2" scope="row"| Dec | ||
+ | ! rowspan="1" scope="row"| 1 | ||
+ | | 23 | ||
+ | | {{{23}}} | ||
+ | |- | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 6 | ||
+ | | {{{6}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 12 | ||
+ | | {{{12}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 18 | ||
+ | | {{{18}}} | ||
+ | ! rowspan="1" scope="row"| 15 | ||
+ | | 24 | ||
+ | | {{{24}}} | ||
+ | |} |
Latest revision as of 04:21, 7 November 2019
{{{year}}} - Volume 945 ({{{volume}}}) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian | 1 | 1 | {{{1}}} | Apr | 1 | 7 | {{{7}}} | Jul | 1 | 13 | {{{13}}} | Oct | 1 | 19 | {{{19}}} |
15 | 2 | {{{2}}} | 15 | 8 | {{{8}}} | 15 | 14 | {{{14}}} | 15 | 20 | {{{20}}} | ||||
Feb | 1 | 3 | {{{3}}} | May | 1 | 9 | {{{9}}} | Aug | 1 | 15 | {{{15}}} | Nov | 1 | 21 | {{{21}}} |
15 | 4 | {{{4}}} | 15 | 10 | {{{10}}} | 15 | 16 | {{{16}}} | 15 | 22 | {{{22}}} | ||||
Mar | 1 | 5 | {{{5}}} | Jun | 1 | 11 | {{{11}}} | Sep | 1 | 17 | {{{17}}} | Dec | 1 | 23 | {{{23}}} |
15 | 6 | {{{6}}} | 15 | 12 | {{{12}}} | 15 | 18 | {{{18}}} | 15 | 24 | {{{24}}} |