Difference between revisions of "Page:Tree-of-hope-1934.djvu/16"
(→Not proofread: Created page with "64 JEHOVAR’S INEXHAUSTIBLE SUPPLY Desk BrRoTtHER RUTHERFORD and HELPFRs: ’ Having read, and received so much benefit from the differ- ent articles in The Watchtower fo...") |
Sebesi.norbi (talk | contribs) |
||
Page body (to be transcluded): | Page body (to be transcluded): | ||
Line 1: | Line 1: | ||
− | + | {{raw:data:s|JEHOVAH'S INEXHAUSTIBLE SUPPLY}} | |
− | + | DEAR BROTHER RUTHERFORD and HELPERS: | |
− | + | {{raw:data:p|nq|Having read, and received so much benefit from the different articles in The Watchtower for the last several months, I | |
− | |||
− | |||
sometimes wonder what could there be of real interest in the | sometimes wonder what could there be of real interest in the | ||
− | next issue of The Watchtower. It appears that the Lord | + | next issue of The Watchtower. It appears that the Lord has |
− | an inexhaustible supply of | + | an inexhaustible supply of "meat in due season".}} |
− | I have served as an | + | {{raw:data:p|nq|I have served as an "elective elder" for many years. But |
− | + | all the while I realized the fact that the company could not | |
make an elder of me by the election, and I told them so twenty | make an elder of me by the election, and I told them so twenty | ||
years ago. There were some who did not agree with me, but | years ago. There were some who did not agree with me, but | ||
I saw that it was the truth, and so I stuck to it. I also saw | I saw that it was the truth, and so I stuck to it. I also saw | ||
− | that the | + | that the "elective elder" system was a gap through which |
Satan could continue to do some of his nasty work, and for a | Satan could continue to do some of his nasty work, and for a | ||
long time I was somewhat grieved over it; but now I am no | long time I was somewhat grieved over it; but now I am no | ||
− | longer grieved | + | longer grieved.}} |
− | + | {{raw:data:p|nq|I am among those who went into the "vineyard" at "the | |
− | first | + | first hour" and have borne some of the |
− | Lord during the | + | "light burden" of the |
− | suffered in prison in 1918.) But not only am | + | Lord during the heat of the day. (I was among those who |
+ | suffered in prison in 1918.) But not only am I willing to see | ||
those who have labored only one hour be paid first, and get | those who have labored only one hour be paid first, and get | ||
− | as much as | + | as much as I get, but it really pleases me to see the Master |
of the vineyard do as He pleases with His own. I agreed to | of the vineyard do as He pleases with His own. I agreed to | ||
− | work for | + | work for "a penny", and that is all that I could expect to |
− | receive when the evening and pay hour arrived. | + | receive when the evening and pay hour arrived. I am so well |
− | satisfied with the wages | + | satisfied with the wages I have received, until I am really anxious to work on during the future days to come.}} |
− | + | {{raw:data:p|nq|As suggested in The Watchtower, it is a real joy to me to | |
− | As suggested in | + | realize that I have been used of the Lord, to some little extent, in helping to bring others to a unity of the faith, and |
− | realize that I have been used of the | + | common union in the body of Christ. If anything, I have been |
− | + | overpaid. I am poor in this world's goods, but I would not | |
− | common union in the body of Christ. If | + | swap my "spiritual penny" for millions of dollars of this |
− | overpaid. | + | world's money.}} |
− | swap my | + | {{raw:data:p|nq|With much love to you and to all of Jehovah's witnesses,}} |
− | + | ALEXANDER EVANS, SR., Louisiana. | |
− | With much love to you and to all of | + | |
− | ALEXANDER | + | {{raw:data:s|RECEIVED WITH EAGERNESS}} |
− | + | DEAR BROTHER RUTHERFORD: | |
− | + | {{raw:data:p|nq|It seems as if we must express our thanks to you for sending us the testimony for the new book Preparation. We don’t | |
− | RECEIVED WITH EAGERNESS | ||
− | |||
− | It seems as if we must express our thanks to you for | ||
− | |||
wish to take up much of your time, but we both have rejoiced | wish to take up much of your time, but we both have rejoiced | ||
− | greatly because of the privilege of | + | greatly because of the privilege of "bearing the fruits" contained in Preparation to the people.}} |
− | + | {{raw:data:p|nq|The past week has brought one thrill after another as we | |
− | The past week has brought one thrill after another as we | ||
have seen with what eagerness the people received this book. | have seen with what eagerness the people received this book. | ||
Realizing that the Lord is putting the words in the mouth of | Realizing that the Lord is putting the words in the mouth of | ||
− | his witnesses, that accounts for our stock of books being | + | his witnesses, that accounts for our stock of books being exhausted in the first six days of Jehovah's witnesses' Praise |
− | + | Period, although we ordered plenty to last more than the | |
− | Period, although we ordered plenty to last more | + | nine-day period, based on reports of previous testimony periods.}} |
− | nine-day period, based on reports of previous testimony periods | + | {{raw:data:p|nq|This letter is also to assure you of our continued cooperation in spreading the kingdom message.}} |
− | + | ELLA L. PLUMMER AND CARRIE M. ANDERSON, Pioneers. | |
− | + | ||
− | + | {{raw:data:s|MORE THAN THANKFUL}} | |
− | MORE THAN THANKFUL | + | OUR DEAR BRETHREN: |
− | + | {{raw:data:p|nq|The Newark (N.J.) company of Jehovah's witnesses declare | |
− | The Newark (N.J.) company of | + | themselves wholly on the side of Jehovah, the Lord of Hosts, and |
− | |||
fully acknowledge the fact that the visible part of his mighty | fully acknowledge the fact that the visible part of his mighty | ||
organization is the Watch Tower. We rejoice to say that we | organization is the Watch Tower. We rejoice to say that we | ||
delight in having an active part in the work of serving notice | delight in having an active part in the work of serving notice | ||
− | prior to the complete destruction of | + | prior to the complete destruction of Satan's wicked system.}} |
− | In this connection, we are more than thankful for the | + | {{raw:data:p|nq|In this connection, we are more than thankful for the encouragement we receive in this fight by being fed on such |
− | |||
wonderful things as have been recently extended toward us, | wonderful things as have been recently extended toward us, | ||
− | especially through the | + | especially through the means of the large hook-ups. In following them up we find many, many people who have drunk of that |
− | + | refreshing water of life, and want to continue drinking.}} | |
− | refreshing water of life, and want to continue drinking. | + | {{raw:data:p|nq|We use this means of expressing our thanks to Jehovah as |
− | We use this means | + | an outlet to the great joy and enthusiasm which bubbles within |
− | an outlet to the | + | us. We pray for strength that we may meet the opportunities |
− | us. We pray for strength that we may meet the | ||
and greater privileges which are ahead for those who love and | and greater privileges which are ahead for those who love and | ||
− | serve Jehovah | + | serve Jehovah.}} |
− | SERVICE APPOINTMENTS | + | |
− | T. E. BANKS | + | |
− | Hartford, Conn | + | <h1 style="text-align:center;font-weight:bold;border-bottom:0">SERVICE APPOINTMENTS</h1> |
− | + | ||
− | Cliffwood, N. | + | {{raw:data:s|T. E. BANKS}} |
− | Brooklyn, N.Y | + | Hartford, Conn. ...... Mar. 1,2 |
− | New York, N.Y. 10, | + | New Haven, Conn. ...... " 3,4 |
− | Newark, | + | Cliffwood, N.J. ...... " 6,7 |
− | Montelair, N. J. 15,16 | + | Brooklyn, N.Y. ...... " 8,9 |
− | + | New York, N.Y. ...... " 10,11 | |
− | + | Newark, N.J. ...... " 13,14 | |
− | + | Montelair, N.J. ...... " 15,16 | |
− | + | AtLantic City, N.J. ... Mar. 17,18 | |
− | + | Philadelphia, Pa. ..... " 20,21 | |
− | + | Washington, D.C. ...... " 22,23 | |
− | + | Norfolk, Va. ...... " 24,25 | |
− | + | Boydton, Va. ...... " 27,28 | |
− | + | Lynchburg, Va. ...... " 29,30 | |
− | + | Roanoke, Va. ...... Mar.31-Apr.1 | |
− | + | ||
− | M. L. HERR | + | {{raw:data:s|G. H. DRAPER}} |
− | Atoka, Okla. | + | Austin, Tex. ...... Mar. 1-3 |
− | + | San Marcos, Tex. .. " 4 | |
− | + | Bastrop, Tex. ..... " 6 | |
− | A. H. MACMILLAN | + | Taylor, Tex. ...... " 7 |
− | + | Rockdale, Tex. .... " 8 | |
− | + | Temple, Tex. ...... " 9 | |
− | + | Waco, Tex. ...... " 10 | |
− | + | Mexia, Tex. ...... " 11,12 | |
− | Ft. Valley, Ga | + | Teague, Tex. ...... " 14 |
− | Columbus, Ga. | + | Rusk, Tex. ...... " 15 |
− | Albany, Ga | + | Jacksonville, Tex.. " 16 |
− | Thomasville, | + | Henderson, Tex. .. Mar. 17 |
− | Quitman, Ga. .. | + | Overton, Tex. ..... " 18 |
− | Waycross, Ga. .. | + | Gladewater, Tex. .. " 20 |
− | Savannah, Ga. | + | Rhonesboro, Tex. .. " 21 |
− | + | Texarkana, Tex. ... " 22 | |
− | + | Bogata, Tex. ...... " 23 | |
− | + | Wenver, Tex. ...... " 24 | |
− | Santa Barbara, Calif. | + | Denison, Tex. ..... " 25,26 |
− | Paso Robles, Calif. ... | + | Bonham, Tex. ...... " 28 |
− | + | McKinney, Tex. .... " 29 | |
− | + | Dallas, Tex. ...... " 30,31 | |
− | + | ||
− | + | {{raw:data:s|M. L. HERR}} | |
− | + | Atoka, Okla. ...... Feb. 19-25 | |
− | + | Lehigh, Okla. ..... Feb. 26-Mar. 4 | |
− | + | Dunbar, Okla. ..... Mar. 5-11 | |
− | Davenport, | + | Cloudy, Okla. ..... Mar. 12-18 |
− | Clinton, Iowa . 3,4 | + | Valliant, Okla. ... " 19-25 |
− | Dubuque, | + | Idabel, Okla. ..... Mar. 26-Apr. 1 |
− | Cedar Rapids, | + | |
− | + | {{raw:data:s|A. H. MACMILLAN}} | |
− | + | Ft. Valley, Ga. ...... Mar. 1 | |
− | + | Columbus, Ga. ...... " 2,3 | |
− | + | Albany, Ga. ...... " 4 | |
− | + | Thomasville, Ga. ..... " 6,7 | |
− | + | Quitman, Ga. ...... " 8 | |
− | + | Waycross, Ga. ...... " 9 | |
− | W. J. THORN | + | Savannah, Ga. ...... " 10,11 |
+ | Jacksonville, Fla. ... Mar. 13,14 | ||
+ | New Orleans, La. ..... " 15 | ||
+ | Beaumont, Tes. ...... " 16 | ||
+ | San Antonio, Tex. .... " 17,18 | ||
+ | El Paso, Tex. ...... " 20,21 | ||
+ | Phoenix, Ariz. ...... " 22 | ||
+ | Los Angeles, Calif. .. " 24-28 | ||
+ | |||
+ | {{raw:data:s|G. Y. M'CORMICK}} | ||
+ | Monrovia, Calif. ...... Mar. 1,2 | ||
+ | Ventura, Calif. ...... " 3,4 | ||
+ | Santa Barbara, Calif. . " 6 | ||
+ | Paso Robles, Calif. ... " 7,8 | ||
+ | Bakersfield, Calif. ... " 10 | ||
+ | Arvin, Calif. ...... " 11 | ||
+ | Taft, Calif. ...... " 13 | ||
+ | Porterville, Calif. ... Mar. 14 | ||
+ | Tulare, Calif. ...... " 15 | ||
+ | Lemoore, Calif. ...... " 16 | ||
+ | Fresno, Calif. ...... " 17,18 | ||
+ | Atwater, Calif. ...... " 20 | ||
+ | Turlock, Calif. ...... " 21 | ||
+ | Los Angeles, Calif. ... " 23,29 | ||
+ | |||
+ | {{raw:data:s|J. C. RAINBOW}} | ||
+ | Iowa City, Iowa ...... Mar. 1 | ||
+ | Davenport, Iowa ...... " 2 | ||
+ | Clinton, Iowa ...... " 3,4 | ||
+ | Dubuque, Iowa ...... " 6,7 | ||
+ | Cedar Rapids, Iowa ... " 8,9 | ||
+ | Jesup, Iowa ...... " 10 | ||
+ | Waterloo, Iowa ...... " 11 | ||
+ | Oelwein, Iowa ...... " 12 | ||
+ | Readliyn, Iowa ...... " 13 | ||
+ | New Hampton, Iowa .... " 14 | ||
+ | Elma, Iowa ...... " 15 | ||
+ | Mason City, Iowa ..... " 16 | ||
+ | Clear Lake, Iowa ..... Mar. 17 | ||
+ | Allison, Iona ..... " 18 | ||
+ | Iowa Falls, Iowa ..... " 20 | ||
+ | Ft. Dodge, Iowa ...... " 21 | ||
+ | Boone, Iowa ...... " 22 | ||
+ | Ames, Iowa ...... " 23 | ||
+ | Colo, Iowa ...... " 24 | ||
+ | Des Moines, Iowa ..... " 25,26 | ||
+ | Colfax, Iowa ...... " 28 | ||
+ | Hartford, Iowa ...... " 29 | ||
+ | Adair, Iowa ...... " 30 | ||
+ | Atlantic, Iowa ...... " 31 | ||
+ | |||
+ | {{raw:data:s|W. J. THORN}} | ||
McGees Mills, Pa Mar. 2 New Castle, Pa | McGees Mills, Pa Mar. 2 New Castle, Pa | ||
Du Beis, Pa. 7 3 Viltsviille, Pa | Du Beis, Pa. 7 3 Viltsviille, Pa |
Revision as of 14:36, 23 May 2020
DEAR BROTHER RUTHERFORD and HELPERS:
sometimes wonder what could there be of real interest in the next issue of The Watchtower. It appears that the Lord has
an inexhaustible supply of "meat in due season".all the while I realized the fact that the company could not make an elder of me by the election, and I told them so twenty years ago. There were some who did not agree with me, but I saw that it was the truth, and so I stuck to it. I also saw that the "elective elder" system was a gap through which Satan could continue to do some of his nasty work, and for a long time I was somewhat grieved over it; but now I am no
longer grieved.first hour" and have borne some of the "light burden" of the Lord during the heat of the day. (I was among those who suffered in prison in 1918.) But not only am I willing to see those who have labored only one hour be paid first, and get as much as I get, but it really pleases me to see the Master of the vineyard do as He pleases with His own. I agreed to work for "a penny", and that is all that I could expect to receive when the evening and pay hour arrived. I am so well
satisfied with the wages I have received, until I am really anxious to work on during the future days to come.realize that I have been used of the Lord, to some little extent, in helping to bring others to a unity of the faith, and common union in the body of Christ. If anything, I have been overpaid. I am poor in this world's goods, but I would not swap my "spiritual penny" for millions of dollars of this
world's money.ALEXANDER EVANS, SR., Louisiana.
DEAR BROTHER RUTHERFORD:
wish to take up much of your time, but we both have rejoiced
greatly because of the privilege of "bearing the fruits" contained in Preparation to the people.have seen with what eagerness the people received this book. Realizing that the Lord is putting the words in the mouth of his witnesses, that accounts for our stock of books being exhausted in the first six days of Jehovah's witnesses' Praise Period, although we ordered plenty to last more than the
nine-day period, based on reports of previous testimony periods.ELLA L. PLUMMER AND CARRIE M. ANDERSON, Pioneers.
OUR DEAR BRETHREN:
themselves wholly on the side of Jehovah, the Lord of Hosts, and fully acknowledge the fact that the visible part of his mighty organization is the Watch Tower. We rejoice to say that we delight in having an active part in the work of serving notice
prior to the complete destruction of Satan's wicked system.wonderful things as have been recently extended toward us, especially through the means of the large hook-ups. In following them up we find many, many people who have drunk of that
refreshing water of life, and want to continue drinking.an outlet to the great joy and enthusiasm which bubbles within us. We pray for strength that we may meet the opportunities and greater privileges which are ahead for those who love and
serve Jehovah.
SERVICE APPOINTMENTS
Hartford, Conn. ...... Mar. 1,2 New Haven, Conn. ...... " 3,4 Cliffwood, N.J. ...... " 6,7 Brooklyn, N.Y. ...... " 8,9 New York, N.Y. ...... " 10,11 Newark, N.J. ...... " 13,14 Montelair, N.J. ...... " 15,16 AtLantic City, N.J. ... Mar. 17,18 Philadelphia, Pa. ..... " 20,21 Washington, D.C. ...... " 22,23 Norfolk, Va. ...... " 24,25 Boydton, Va. ...... " 27,28 Lynchburg, Va. ...... " 29,30 Roanoke, Va. ...... Mar.31-Apr.1
Austin, Tex. ...... Mar. 1-3 San Marcos, Tex. .. " 4 Bastrop, Tex. ..... " 6 Taylor, Tex. ...... " 7 Rockdale, Tex. .... " 8 Temple, Tex. ...... " 9 Waco, Tex. ...... " 10 Mexia, Tex. ...... " 11,12 Teague, Tex. ...... " 14 Rusk, Tex. ...... " 15 Jacksonville, Tex.. " 16 Henderson, Tex. .. Mar. 17 Overton, Tex. ..... " 18 Gladewater, Tex. .. " 20 Rhonesboro, Tex. .. " 21 Texarkana, Tex. ... " 22 Bogata, Tex. ...... " 23 Wenver, Tex. ...... " 24 Denison, Tex. ..... " 25,26 Bonham, Tex. ...... " 28 McKinney, Tex. .... " 29 Dallas, Tex. ...... " 30,31
Atoka, Okla. ...... Feb. 19-25 Lehigh, Okla. ..... Feb. 26-Mar. 4 Dunbar, Okla. ..... Mar. 5-11 Cloudy, Okla. ..... Mar. 12-18 Valliant, Okla. ... " 19-25 Idabel, Okla. ..... Mar. 26-Apr. 1
Ft. Valley, Ga. ...... Mar. 1 Columbus, Ga. ...... " 2,3 Albany, Ga. ...... " 4 Thomasville, Ga. ..... " 6,7 Quitman, Ga. ...... " 8 Waycross, Ga. ...... " 9 Savannah, Ga. ...... " 10,11 Jacksonville, Fla. ... Mar. 13,14 New Orleans, La. ..... " 15 Beaumont, Tes. ...... " 16 San Antonio, Tex. .... " 17,18 El Paso, Tex. ...... " 20,21 Phoenix, Ariz. ...... " 22 Los Angeles, Calif. .. " 24-28
Monrovia, Calif. ...... Mar. 1,2 Ventura, Calif. ...... " 3,4 Santa Barbara, Calif. . " 6 Paso Robles, Calif. ... " 7,8 Bakersfield, Calif. ... " 10 Arvin, Calif. ...... " 11 Taft, Calif. ...... " 13 Porterville, Calif. ... Mar. 14 Tulare, Calif. ...... " 15 Lemoore, Calif. ...... " 16 Fresno, Calif. ...... " 17,18 Atwater, Calif. ...... " 20 Turlock, Calif. ...... " 21 Los Angeles, Calif. ... " 23,29
Iowa City, Iowa ...... Mar. 1 Davenport, Iowa ...... " 2 Clinton, Iowa ...... " 3,4 Dubuque, Iowa ...... " 6,7 Cedar Rapids, Iowa ... " 8,9 Jesup, Iowa ...... " 10 Waterloo, Iowa ...... " 11 Oelwein, Iowa ...... " 12 Readliyn, Iowa ...... " 13 New Hampton, Iowa .... " 14 Elma, Iowa ...... " 15 Mason City, Iowa ..... " 16 Clear Lake, Iowa ..... Mar. 17 Allison, Iona ..... " 18 Iowa Falls, Iowa ..... " 20 Ft. Dodge, Iowa ...... " 21 Boone, Iowa ...... " 22 Ames, Iowa ...... " 23 Colo, Iowa ...... " 24 Des Moines, Iowa ..... " 25,26 Colfax, Iowa ...... " 28 Hartford, Iowa ...... " 29 Adair, Iowa ...... " 30 Atlantic, Iowa ...... " 31
McGees Mills, Pa Mar. 2 New Castle, Pa Du Beis, Pa. 7 3 Viltsviille, Pa Brockway. Pa ” 4 Farrell, Va, Ciarien, Pa. » 5 Sharon, Pa. . Fairmount City, ” % Greenville, Pa Kittanning, Ba. . 8 Meads ile, Pa. 6 New Kensington, Pa. " 9 OU City, Pa. ee Butler, Pal lee 7 OIL | Titussitle, Pa. . + 30 New Brighton, Pa. 12, 14 Cambridge Spr, Pa...” 31 Ellwood City, Pa. WG Erie, Pas we Apr, 1,2 S. H. TOUTIJTAN Shaw, Misa, ..........-.-. Feb. 28 Lamar, Ark, ..........Mar 16 Mound Bayou, Miss. Mar. 1 Fayetteville, Ark... " 17,18 Shelby, Miss... wee 2 Springdale, Ark. ” 2 Tutwiler. Miss. .. 8 Rogers, Ark. ....- ” 21 Clarksdaie, Miss. 4 Gravette. Ark. ” 22 Sardis. Miss, Gentry, Ack. 2. " 23 Memphis, Tenn. . 7,38 Et. Sintth, Ark. ” 24 Tromann, Ark, 9 Roles, Ark... " 25 Jonesboro, Ark, 10) Big Fork, Ark. . ” 2 Paragould, Ark. IL Amity, Ark... ” 28 Leachville, Ark. 13 De Queen, Ark ” <9 Success, Ark... 14 DeRoeche, Ark. .. " 30 Pangburn, Ark. 15 Hot Springs, Ark. ...... ” 31 J. C. WATT La Grande, Oreg. .. 1,2 Wenntchee, Wash. ....Mar. 13, 14 Hermiston, Oreg. . 3,4 Entiat. Wash... ad 15 Brosnér, Wash, one 6 Seattle, Wash. . ” 1s Sunnyside, Wash. aad q Portland, Oreg. ... ..... 17,18 Yakima, Wash... 8.9 San Francisco, Calif, ” 20,21 Ellensburg, Wash. ...% 10,11 Los Angeles, Calif. 2.0% 24-28